3,701,111 organization records projected verbatim from 8 keyless public registries — every row carries its source registry's own stable identifier and only fields the source actually publishes.
| Source | Registry | Records | With root domain |
|---|---|---|---|
| GLEIF LEI | GLEIF Legal Entity Identifier (LEI) Golden Copy | 3,378,136 | 0 |
| Crossref | Crossref journal registry | 136,760 | 0 |
| OpenAlex | OpenAlex research institutions | 110,000 | 108,067 |
| IANA PEN | IANA Private Enterprise Numbers | 66,495 | 66,092 |
| FDIC | FDIC BankFind (insured U.S. depository institutions) | 4,259 | 4,170 |
| ICANN Registrar | ICANN-accredited domain registrars | 3,023 | 3,021 |
| IANA Root Zone | IANA Root Zone Database (TLD sponsoring organizations) | 1,438 | 0 |
| NCUA | NCUA-chartered U.S. credit unions | 1,000 | 0 |
Tier membership is computed live from the corpus, never hardcoded. Sitemap index: /api/sitemap/orgs-index.xml
| Stage | Records | Basis |
|---|---|---|
| Addressable | 3,701,111 | organization_contacts rows — verbatim registry projections, each with a resolving /orgs page and a reserved web+usd:// edition address |
| Enriched | 199,699 | rows with a source-published root domain, plus GLEIF rows carrying ≥1 cross-registry correspondence (overlap subtracted exactly) |
| Reserved | 11 | tokenized_entities org-% rows registered with no holder yet |
| Minted | 0 | tokenized_entities org-% rows with a holder (holder identity is never published) |
| Connected | 11 | distinct org-% app ids bound to CNXTCLOUD runtimes (cloud_bindings) |
| Transacting | 0 | distinct web+usd://org-% addresses appearing in settled transfers |
Organization records are represented in CNXT — not operated by the listed entities. Registry identity is verbatim from the source registry's public data; CNXT issues only the disclosed token attributes and never implies affiliation or endorsement.
Provable keys only — a correspondence is asserted when the registries' own published identifiers agree, never by fuzzy matching. Certified rows (GLEIF BIC mapping) are labeled as such; SEC / FedNow families are indicative.
GET /api/orgs/census — JSONGET /api/census — canonical reproducible counts, each with its stated basisGET /api/orgs?source=<id>&after=<cursor>GET /api/orgs/<source>/<key> — includes live activation + identity-spine blocksFree public endpoints returning the same org-level fields rendered on these pages.
web+usd://org-<source>-<key> — every record above doubles as a mintable CNXT 1-of-1 edition (3,701,111 derived live from the corpus)GET /api/findr?q=Registry identity stays verbatim from the source; token attributes are CNXT-issued indicative values. Nothing is minted, valued, or credited until a real acquisition settles.